<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ub News &#187; Business</title>
	<atom:link href="http://ub-news.com/news/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://ub-news.com/news</link>
	<description></description>
	<lastBuildDate>Sat, 13 Nov 2010 12:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lanco Infratech Q2 net profit down</title>
		<link>http://ub-news.com/news/lanco-infratech-q2-net-profit-down-9503.html</link>
		<comments>http://ub-news.com/news/lanco-infratech-q2-net-profit-down-9503.html#comments</comments>
		<pubDate>Fri, 12 Nov 2010 10:33:14 +0000</pubDate>
		<dc:creator>Seema Jaiswal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lanco Infratech]]></category>
		<category><![CDATA[Q2]]></category>

		<guid isPermaLink="false">http://ub-news.com/news/?p=503</guid>
		<description><![CDATA[Lanco Infratech Limited (BOM:532778, Rs.61.75, -Rs.2.30, -3.59%), an integrated infrastructure development company has announced a lower consolidated profit for the second quarter for the quarter ended September 2010. Lanco Infratech Q2 Consolidated net profit stood at Rs.70.45 crore, or Rs.0.30 per share versus Rs.122.56 crore or Rs.0.54 per share in the same quarter a year [...]]]></description>
			<content:encoded><![CDATA[<p>Lanco Infratech Limited (BOM:532778, Rs.61.75, -Rs.2.30, -3.59%), an integrated infrastructure development company has announced a lower consolidated profit for the second quarter for the quarter ended September 2010.<br />
<a href="http://ub-news.com/news/wp-content/uploads/2010/11/Lanco-Infratech.jpg"><img src="http://ub-news.com/news/wp-content/uploads/2010/11/Lanco-Infratech.jpg" alt="Lanco Infratech" title="Lanco-Infratech" width="295" height="211" class="alignleft size-full wp-image-504" /></a><br />
Lanco Infratech Q2 Consolidated net profit stood at Rs.70.45 crore, or Rs.0.30 per share versus Rs.122.56 crore or Rs.0.54 per share in the same quarter a year earlier.</p>
<p>Its quarterly total revenue increased by 6% to Rs.2,041.74 crore from the Rs.1,926.56 crore for the corresponding period last year, while &#8220;other income&#8221; was Rs.72.47 crore, compared with the Rs.16.73 crore in the corresponding quarter last year.</p>
<p>The stock has touched an intraday high of Rs. 64.04 and an intraday low of Rs. 59.</p>
]]></content:encoded>
			<wfw:commentRss>http://ub-news.com/news/lanco-infratech-q2-net-profit-down-9503.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food inflation rate eased to 12.30% from 12.85%</title>
		<link>http://ub-news.com/news/food-inflation-rate-eased-to-12-30-from-12-85-9498.html</link>
		<comments>http://ub-news.com/news/food-inflation-rate-eased-to-12-30-from-12-85-9498.html#comments</comments>
		<pubDate>Thu, 11 Nov 2010 10:58:34 +0000</pubDate>
		<dc:creator>Manoj Jaiswal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food inflation]]></category>
		<category><![CDATA[Food inflation rate]]></category>
		<category><![CDATA[Inflation rate]]></category>

		<guid isPermaLink="false">http://ub-news.com/news/?p=498</guid>
		<description><![CDATA[On a year-on-year basis, the food inflation rate eased to 12.30% from 12.85% in the previous week ended Oct 30, but onion prices remained high due to crop damage on account of excessive rains in parts of Maharashtra. The annual inflation rate for the primary articles group declined to 14.87 percent during the week under [...]]]></description>
			<content:encoded><![CDATA[<p>On a year-on-year basis, the food inflation rate eased to 12.30% from 12.85% in the previous week ended Oct 30, but onion prices remained high due to crop damage on account of excessive rains in parts of Maharashtra.<br />
<a href="http://ub-news.com/news/wp-content/uploads/2010/11/food-inflation.jpg"><img src="http://ub-news.com/news/wp-content/uploads/2010/11/food-inflation.jpg" alt="Food Inflation" title="food-inflation" width="295" height="218" class="alignleft size-full wp-image-501" /></a><br />
The annual inflation rate for the primary articles group declined to 14.87 percent during the week under review from 15.43 percent recorded in the previous week, according to official data released Thursday.</p>
<p>Egg, meat and fish prices are up 29% from last year, rice prices up 3.11%, wheat prices are up 2.81%, cereals are up 3.44%, while prices of milk and fruits also rose about 20%.</p>
<p>The index for &#8216;Non-Food Articles&#8217; group declined by 0.1% to 161.7 (Provisional) from 161.9 (Provisional) for the previous week due to lower prices of gaur seed, raw silk, niger seed and cotton seed (2% each) and groundnut seed (1%). However, the prices of safflower (12%), castor seed (3%) and raw rubber and copra (1% each) moved up.</p>
<p>At a function, Prime Minister&#8217;s Economic Advisory Council Chairman C Rangarajan said, &#8220;Food inflation is caused by shortage of food and supply. In the mid-term we need to ensure that supply is increased through production to curb inflation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ub-news.com/news/food-inflation-rate-eased-to-12-30-from-12-85-9498.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian wrestlers are aiming for good performance in the Commonwealth Games.</title>
		<link>http://ub-news.com/news/indian-wrestlers-are-aiming-for-good-performance-in-the-commonwealth-games-9208.html</link>
		<comments>http://ub-news.com/news/indian-wrestlers-are-aiming-for-good-performance-in-the-commonwealth-games-9208.html#comments</comments>
		<pubDate>Tue, 05 Oct 2010 12:05:39 +0000</pubDate>
		<dc:creator>Gaurav Singh</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://ub-news.com/news/?p=208</guid>
		<description><![CDATA[The Indian wrestlers have been motivated by the world class performance of Sushil Kumar at the World Championships. They aim to compensate for the embarrassment they had brought upon their nation by failing the dope test, by winning many gold medals for India in the XIX Commonwealth Games. The latest achievements of the wrestlers Sushil [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian wrestlers have been motivated by the world class performance of Sushil Kumar at the World Championships. They aim to compensate for the embarrassment they had brought upon their nation by failing the dope test, by winning many gold medals for India in the XIX Commonwealth Games. The latest achievements of the wrestlers Sushil Kumar at the Beijing Olympics of 2008 and the bronze medal earned by Ramesh Kumar help helped to popularize the sport of wrestling again in at <a href="http://ub-news.com/news/wp-content/uploads/2010/10/12.jpg"><img class="alignleft size-full wp-image-209" title="1" src="http://ub-news.com/news/wp-content/uploads/2010/10/12.jpg" alt="" width="208" height="242" /></a>a competitive level in the country.</p>
<p>Though everything seemed perfectly hunky dory in the world of the grapplers, their recent failing the dope test had brought a lot of shame to the country just a few days before the Commonwealth Games was flagged off. Among those male wrestlers were Rajeev Tomar, who is an Arjuna Award winner, Mausam Khatri and Sumit. Gursharanpreet Kaur from the females also did not make it.</p>
<p>The officials of the “Wrestling Federation Of India” had acted fast and cancelled their names from the participation list of the Games and had also announced the names of the ones who would be replacing them. In the meanwhile in spite of all the negativity, Sushil Kumar won the World Championship last month and made the country proud.</p>
<p>Wrestling had not been featuring in the Commonwealth Games for quite some time. It made a comeback after about 4 years and the wrestlers think that it is the best time to win back the love and affection of the people of India. So they are aiming high to win as many gold medals as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://ub-news.com/news/indian-wrestlers-are-aiming-for-good-performance-in-the-commonwealth-games-9208.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Delhi 80+ are dependent on their children</title>
		<link>http://ub-news.com/news/in-delhi-80-are-dependent-on-their-children-9185.html</link>
		<comments>http://ub-news.com/news/in-delhi-80-are-dependent-on-their-children-9185.html#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:03:13 +0000</pubDate>
		<dc:creator>Anurag Singh</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://ub-news.com/news/?p=185</guid>
		<description><![CDATA[It has been found that most of the senior citizens who are above the age of eighty are dependent financially on their children. Almost 90% are dependent on their sons and daughters for financial help. This report has been published by Help Age India. They have conducted a survey known as the “Economic &#38; Health [...]]]></description>
			<content:encoded><![CDATA[<p>It has been found that most of the senior citizens who are above the age of eighty are dependent financially on their children. Almost 90% are dependent on their sons and daughters for financial help. This report has been published by Help Age India. They have conducted a survey known as the “Economic &amp; Health Survey on <a href="http://ub-news.com/news/wp-content/uploads/2010/10/psychiatric-tbl3.jpg"><img class="alignleft size-medium wp-image-186" title="psychiatric-tbl3" src="http://ub-news.com/news/wp-content/uploads/2010/10/psychiatric-tbl3-300x248.jpg" alt="" width="300" height="248" /></a>India’s Oldest Old (80 +)”. They have also pointed out that almost most of them have no source of income. Delhi is the second city after Mumbai where the figure is around 26%. The survey was held in eight different cities of India including Delhi, Chennai, Patna and Mumbai. There were 417 women and 416 men in total.</p>
<p>In Delhi and NCR it has been found that they have no access to free treatment. Among them 76% have no access to proper health care and 57% have no financial independence. Through out the whole country 50% of the oldest people have very poor health. They don’t have any proper access to health care. 72 % of them have no financial independence.  They are dependent on their children for financial support. This report was published on 1<sup>st</sup> October. This day has been declared as the International Day of Older Person or World’s Elder Day.</p>
<p>The survey came up with the fact that these senior citizens are not at all aware of the different governmental health insurance policies. They are also unaware of different government schemes launched by the central government for them. Only 12% of them are aware of all these fact. While other 5 % says that they are aware of Rashtriya Swasthya Bima Yojana</p>
<p>M M Sabharwal who is 89 years old is a member of the review committee of the National Policy on Older Persons established by the Ministry of Social Justice and Empowerment said that government will take proper measures to reduce their vulnerability.  In the past it has been found that different types of crimes have been reported against them.</p>
]]></content:encoded>
			<wfw:commentRss>http://ub-news.com/news/in-delhi-80-are-dependent-on-their-children-9185.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahindra Satyam announces results today</title>
		<link>http://ub-news.com/news/mahindra-satyam-announces-results-today-9154.html</link>
		<comments>http://ub-news.com/news/mahindra-satyam-announces-results-today-9154.html#comments</comments>
		<pubDate>Wed, 29 Sep 2010 12:15:27 +0000</pubDate>
		<dc:creator>Gaurav Singh</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mahindra Satyam]]></category>
		<category><![CDATA[Satyam Computer]]></category>

		<guid isPermaLink="false">http://ub-news.com/news/?p=154</guid>
		<description><![CDATA[Mahindra Satyam, earlier known as Satyam Computer, will announce the financial results for two financial years 2008-09 and 2009-10 today. It may be recalled the Satyam Computer has not declared its financial results ever since January 2009 when its founder Chairman Ramalinga Raju confessed to a multi-crore fraud in the accounts. In April, Tech Mahindra, [...]]]></description>
			<content:encoded><![CDATA[<p>Mahindra Satyam, earlier known as Satyam Computer, will announce the financial results for two financial years 2008-09 and 2009-10 today.<br />
<a href="http://ub-news.com/news/wp-content/uploads/2010/09/Mahindra-Satyam.jpeg"><img class="alignleft size-full wp-image-155" title="Mahindra-Satyam" src="http://ub-news.com/news/wp-content/uploads/2010/09/Mahindra-Satyam.jpeg" alt="Mahindra Satyam Logo" width="330" height="191" /></a><br />
It may be recalled the Satyam Computer has not declared its financial results ever since January 2009 when its founder Chairman Ramalinga Raju confessed to a multi-crore fraud in the accounts.</p>
<p>In April, Tech Mahindra, a unit of the tractors-to-holidays conglomerate Mahindra and Mahindra, paid nearly 600 million dollars for a majority share of struggling Satyam.</p>
<p>Mahindra Satyam Chairman Vineet Nayyar said in a filing to the BSE the company would not be able to file restated US-GAAP financial statements for the period ended March 31, 2009 on or prior to October 15, the deadline given the US regulator SEC.</p>
<p>Citigroup expects Satyam to post net profit of 6.18 billion rupees (137 million dollars), on revenue of 52.14 billion rupees for the 2010 fiscal year ended March 31.</p>
]]></content:encoded>
			<wfw:commentRss>http://ub-news.com/news/mahindra-satyam-announces-results-today-9154.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inauguration of the Commonwealth Games is to be done by Prince Charles</title>
		<link>http://ub-news.com/news/inauguration-of-the-commonwealth-games-is-to-be-done-by-prince-charles-9116.html</link>
		<comments>http://ub-news.com/news/inauguration-of-the-commonwealth-games-is-to-be-done-by-prince-charles-9116.html#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:30:16 +0000</pubDate>
		<dc:creator>Anurag Singh</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://ub-news.com/news/?p=116</guid>
		<description><![CDATA[According to reliable sources, the Commonwealth Games will be inaugurated by Prince Charles and Pratibha Patil, the President of India.  The British newspapers reported that, in spite of Queen Elizabeth ll being the ceremonial head of the Games, Prince Charles would be doing the honors this year as the former has decided to skip the [...]]]></description>
			<content:encoded><![CDATA[<p>According to reliable sources, the Commonwealth Games will be inaugurated by Prince Charles and Pratibha Patil, the President of India. </p>
<p>The British newspapers reported that, in spite of Queen Elizabeth ll being the ceremonial head of the Games, Prince Charles would be doing the honors this year as the former has decided to skip<a href="http://ub-news.com/news/wp-content/uploads/2010/09/12.jpg"><img class="alignleft size-full wp-image-117" title="1" src="http://ub-news.com/news/wp-content/uploads/2010/09/12.jpg" alt="" width="193" height="260" /></a> the occasion for the first time in forty years. He will be representing his mother at the inauguration ceremony and would also read out loud the baton message. His arrival for the purpose was declared by his office yesterday. </p>
<p>According to the office of Prince Charles, there would be no dispute or controversy regarding the opening ceremony because the President of India, Mrs. Pratibha Patil and the Prince of Wales will both have equally significant roles to play in the ceremony. The Queen has requested the Prince of Wales to attend the ceremony on behalf of her and also to read out the “Queen’s baton message”, which ends by announcing the formal opening of the Commonwealth Games. The subject of choreography has not been commented upon. </p>
<p>Yesterday there were reports that the British officials were apparently fuming over New Delhi’s decision of a joint inauguration by both the President of the country as well as the Prince of Wales, thereby resulting in differences on the diplomatic grounds. </p>
<p>The latest declaration from Prince Charles’ office has therefore laid to rest all controversies<span id="_marker"> </span> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-family: 'Times New Roman'; font-size: 12pt;">According to reliable sources, the Commonwealth Games will be inaugurated by Prince Charles and Pratibha Patil, the President of India.</span> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-family: 'Times New Roman'; font-size: 12pt;">The British newspapers reported that, in spite of Queen Elizabeth ll being the ceremonial head of the Games, Prince Charles would be doing the honors this year as the former has decided to skip the occasion for the first time in forty years. He will be representing his mother at the inauguration ceremony and would also read out loud the baton message. His arrival for the purpose was declared by his office yesterday.</span> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-family: 'Times New Roman'; font-size: 12pt;">According to the office of Prince Charles, there would be no dispute or controversy regarding the opening ceremony because the President of India, Mrs. Pratibha Patil and the Prince of Wales will both have equally significant roles to play in the ceremony. The Queen has requested the Prince of Wales to attend the ceremony on behalf of her and also to read out the “Queen’s baton message”, which ends by announcing the formal opening of the Commonwealth Games. The subject of choreography has not been commented upon.</span> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-family: 'Times New Roman'; font-size: 12pt;">Yesterday there were reports that the British officials were apparently fuming over New Delhi’s decision of a joint inauguration by both the President of the country as well as the Prince of Wales, thereby resulting in differences on the diplomatic grounds.</span> </p>
<p><span style="line-height: 115%; font-family: 'Times New Roman'; font-size: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-bidi-language: AR-SA; mso-ansi-language: EN-US; mso-fareast-language: EN-US;">The latest declaration from Prince Charles’ office has therefore laid to rest all controversies</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ub-news.com/news/inauguration-of-the-commonwealth-games-is-to-be-done-by-prince-charles-9116.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi now becomes the hub of dengue.</title>
		<link>http://ub-news.com/news/delhi-now-becomes-the-hub-of-dengue-991.html</link>
		<comments>http://ub-news.com/news/delhi-now-becomes-the-hub-of-dengue-991.html#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:42:25 +0000</pubDate>
		<dc:creator>Anurag Singh</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://ub-news.com/news/?p=91</guid>
		<description><![CDATA[When Delhi is giving the finishing touch for the Common Wealth Games, civic authorities commented that it has become the hub of dengue. According to the report submitted by Municipal Corporation of Delhi (MCD) the total number of patient affected by it till now is 2536. It has taken lives of 5 people already. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ub-news.com/news/wp-content/uploads/2010/09/untitled.bmp"><img class="alignleft size-full wp-image-93" title="untitled" src="http://ub-news.com/news/wp-content/uploads/2010/09/untitled.bmp" alt="" /></a>When Delhi is giving the finishing touch for the Common Wealth Games, civic authorities commented that it has become the hub of dengue.</p>
<p>According to the report submitted by Municipal Corporation of Delhi (MCD) the total number of patient affected by it till now is 2536. It has taken lives of 5 people already. It is suspected that if this dengue fever is not checked it might cross the figure of 3366 cases of 2006.</p>
<p> All the precautions against checking of breeding of mosquitoes have been taken. But still everyday 70 new patients in an average are infected by this fever. A contradiction occurs when the reports regarding number of people suffering from this fever is submitted by private hospitals. The number reported by them is  more higher than the figure shown by MCD.</p>
<p>Moolchand Hospitals says that everyday 10 to 15 new cases of dengue are being reported to their hospitals. All ready doctors over there have treated 350 patients of dengue so far this year. Indraprashta  Hospital have treated 120 patients of dengue since august.</p>
<p>A doctor from Apollo Hospitals it has become rampant due to incessant rain. It is found that almost 90% of the patients are found positive after IPR test.</p>
<p>Holy Family hospital has refused to give any details of Dengue fever to the media. Some laboratories came up with the data that they have tested 1100 positive dengue cases since July.</p>
<p>An official from the National Victor Borne Disease Care Control Program said this is the proper time to control the fever. Otherwise at the end of this month the breeding of Aedes mosquitoes might turn to a better position. Twenty four countries have already issued an advisory to alert the travelers regarding the outbreak of dengue in Delhi.</p>
]]></content:encoded>
			<wfw:commentRss>http://ub-news.com/news/delhi-now-becomes-the-hub-of-dengue-991.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

