<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ub News &#187; Health</title>
	<atom:link href="http://ub-news.com/news/category/health/feed" rel="self" type="application/rss+xml" />
	<link>http://ub-news.com/news</link>
	<description></description>
	<lastBuildDate>Sat, 13 Nov 2010 12:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Polio Vaccine is More Effective</title>
		<link>http://ub-news.com/news/new-polio-vaccine-is-more-effective-9376.html</link>
		<comments>http://ub-news.com/news/new-polio-vaccine-is-more-effective-9376.html#comments</comments>
		<pubDate>Tue, 26 Oct 2010 10:03:31 +0000</pubDate>
		<dc:creator>Ritu Biswas</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://ub-news.com/news/?p=376</guid>
		<description><![CDATA[A new vaccine of polio has been introduced. It has been reported that this is more effective than the current one.  It can reduce the disease caused by polio virus by 90%. The research was published in an online journal named The Lancet. It shows that the new vaccine can protect the children from polio [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ub-news.com/news/wp-content/uploads/2010/10/image-for-news25.jpg"><img class="alignleft size-full wp-image-377" title="pic4" src="http://ub-news.com/news/wp-content/uploads/2010/10/image-for-news25.jpg" alt="" width="283" height="324" /></a>A new vaccine of polio has been introduced. It has been reported that this is more effective than the current one.  It can reduce the disease caused by polio virus by 90%. The research was published in an online journal named The Lancet. It shows that the new vaccine can protect the children from polio more effectively than the current popular vaccine. </p>
<p>It has been reported that new polio vaccine has already been used in India, Afghanistan and Nigeria. The scientists behind the discovery of this new vaccine believe that it could eradicate the disease more skillfully. </p>
<p>Mass vaccination campaign has been organized in different parts of the world. The result was very satisfactory. The number of polio endemic countries has been reduced from 125 in 1988 to only four in 2005. Thus it means that an actual drop in cases from 350,000 to just 1,606 in 2009. </p>
<p>Polio is mainly caused by one of the three versions of the polio virus. They are type 1, type 2 and type 3.  Recently vaccines that could immunize either all three forms of virus or just one of them were used. </p>
<p>The new vaccine has been tried out by the author of the study. This new version has to be taken orally. Blood samples were taken before vaccination and after the first and the second doses to measure seroconversion. By seroconversion we mean the rise in the number of antibodies which is produced by the immune system against polio. </p>
<p>It has been found that the result is 30% more effective than the vaccine that has been used till date.</p>
]]></content:encoded>
			<wfw:commentRss>http://ub-news.com/news/new-polio-vaccine-is-more-effective-9376.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitish Kumar accuses Prime Minister</title>
		<link>http://ub-news.com/news/nitish-kumar-accuses-prime-minister-9325.html</link>
		<comments>http://ub-news.com/news/nitish-kumar-accuses-prime-minister-9325.html#comments</comments>
		<pubDate>Mon, 18 Oct 2010 06:19:18 +0000</pubDate>
		<dc:creator>Hema Manchanda</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://ub-news.com/news/?p=325</guid>
		<description><![CDATA[Prime Minister Manmohan Singh criticized State Government of Bihar on Sunday. He said that they have failed to implement the centre sponsored scheme.  After hearing this Nitish Kumar who is the Chief Minister of Bihar told Prime Minister “hit and run” tactics. He said that he was surprised to hear such words from Dr Manmohan [...]]]></description>
			<content:encoded><![CDATA[<p>Prime Minister Manmohan Singh criticized State Government of Bihar on Sunday. He said that they have failed to implement the centre sponsored scheme.  After hearing this Nitish Kumar who is the Chief Minister of Bihar told Prime Minister “hit and run” tactics. He said that he was surprised to hear such words from Dr Manmohan Singh as he leads Janata Dal United BJP coalition in the state.</p>
<p> <a href="http://ub-news.com/news/wp-content/uploads/2010/10/image-for-mews2.jpg"><img class="alignleft size-full wp-image-326" title="image for mews2" src="http://ub-news.com/news/wp-content/uploads/2010/10/image-for-mews2.jpg" alt="" width="290" height="174" /></a></p>
<p>He also said that they have been inviting him for the last five years but Prime Minister didn’t get any time. He also accused him that he had ignored all the facts. He told all this in a press conference which was hold on 21<sup>st</sup> October. Singh’s Congress party leads UPA in Delhi. But they are the main opposition party in Bihar.</p>
<p> In Narpatganj in Araria district during the election rally Singh told that state government of Bihar has failed to implement the entire centre sponsored welfare scheme. He also said that state Government of Bihar has neglected the welfare scheme.</p>
<p>Arun Jaitley who is the leader of BJP party supported Nitish Kumar. He said in a press conference that the money comes from the tax collected by the government. That is not the property of the congress party.</p>
<p>Singh said that they are offering Rs 1000 crore every year to Bihar for their development. However NItish Kumar has challenged the words of Singh.  He also said that they are Rs1000 crore not from 2004 but from 2002.  This scheme was implemented by the NDA government and not by them.  He also asked Singh to look into the Bihar Reorganization Bill. Under which the money goes to the central agencies and not to the Bihar Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://ub-news.com/news/nitish-kumar-accuses-prime-minister-9325.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons behind malnourishment among rich Indians.</title>
		<link>http://ub-news.com/news/reasons-behind-malnourishment-among-rich-indians-9319.html</link>
		<comments>http://ub-news.com/news/reasons-behind-malnourishment-among-rich-indians-9319.html#comments</comments>
		<pubDate>Mon, 18 Oct 2010 06:15:08 +0000</pubDate>
		<dc:creator>Charu Shrivastava</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://ub-news.com/news/?p=319</guid>
		<description><![CDATA[India holds the tenth position in the world economy. India has a GDP of $3.57 trillion with $3, 1000 as per capita income. Sub Saharan Ethiopia has $900 as the per capita income. It holds the 79th position in the world economy. In spite of their differences in the per capita income, it has been [...]]]></description>
			<content:encoded><![CDATA[<p>India holds the tenth position in the world economy. India has a GDP of $3.57 trillion with $3, 1000 as per capita income. Sub Saharan Ethiopia has $900 as the per capita income. It holds the 79<sup>th</sup> position in the world economy. In spite of their differences in the per capita income, it has been found that 35% of children are malnourished in Sub Saharan Ethiopia while in India it is 47%.</p>
<p>The question which comes up due to this is that whether all the wealth is distributed only among some handful people. Here Sub Saharan Ethiopia has performed much well than us. It has been found that in India Integrated Child Development Scheme is in operation since 1975. Under this scheme 23 million children who are under five years old and 4.8 million expectant and nursing mother are supposed to get food. Other than this they also provide mid day meal under mid day meal scheme to 120 million school children.</p>
<p><a href="http://ub-news.com/news/wp-content/uploads/2010/10/image-for-news14.jpg"><img class="aligncenter size-full wp-image-322" title="image  for news1" src="http://ub-news.com/news/wp-content/uploads/2010/10/image-for-news14.jpg" alt="" width="259" height="194" /></a>Health experts have blamed poverty. National family health survey (NFHS-3) came up with their survey report in 2005 2006.  It says that there are 47% malnourished children are there in India. NFHS-3 had employed three main criteria to measure malnourishment. They are height for age, weight for height and weight for age.  NFHS-3 refused to agree with the fact that only poverty is the actual cause behind malnourishment. It has been found by them rich Indians are malnourished too. They feel that it is due to the basic food source. Due to social and religious taboos all the foods are not taken by the people. They feel that this has been the major cause of the malnourishment among the Indians.</p>
]]></content:encoded>
			<wfw:commentRss>http://ub-news.com/news/reasons-behind-malnourishment-among-rich-indians-9319.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The principal of La Martinere School for Boys has been arrested along with four others.</title>
		<link>http://ub-news.com/news/the-principal-of-la-martinere-school-for-boys-has-been-arrested-along-with-four-others-9202.html</link>
		<comments>http://ub-news.com/news/the-principal-of-la-martinere-school-for-boys-has-been-arrested-along-with-four-others-9202.html#comments</comments>
		<pubDate>Mon, 04 Oct 2010 10:02:48 +0000</pubDate>
		<dc:creator>Charu Shrivastava</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://ub-news.com/news/?p=202</guid>
		<description><![CDATA[The principal of La Marts, Mr. Sunirmal Chackraborty has been arrested by the Kolkata police on charges of encouraging his pupil, Rouvanjeet Rawla to commit suicide. Rouvanjeet was a 13 year old who was a student of the eighth standard. He took his own life on the 12th of February reportedly after being hit by [...]]]></description>
			<content:encoded><![CDATA[<p>The principal of La Marts, Mr. Sunirmal Chackraborty has been arrested by the Kolkata police on charges of encouraging his pupil, Rouvanjeet Rawla to commit suicide. Rouvanjeet was a 13 year old who was a student of the eighth standard. He took his own life on the 12<sup>th</sup> of February reportedly after being hit by the principal with a cane.<a href="http://ub-news.com/news/wp-content/uploads/2010/10/11.jpg"><img class="alignleft size-full wp-image-203" title="1" src="http://ub-news.com/news/wp-content/uploads/2010/10/11.jpg" alt="" width="275" height="183" /></a></p>
<p>Every form of corporal punishment has been banned by the Supreme Court and many State Governments. People who are violating the rules are being meted out with strict punishment.</p>
<p>Rouvanjeet’s father, Mr. Ajay Rawla had filed a first information report accusing the Principal of the institution and the other teachers of physically abusing his son and driving him to the point of no return. The police conducted investigations for four months and finally the accused have been arrested from their residences and will be produced in court on Monday itself. Their maximum punishment could be imprisonment for life or capital punishment.</p>
<p>After the incident was made known to everyone, the Principal had apologized publicly for his actions. The “National Commission for the Protection of Child Rights” had carried an independent investigation. They found the accused to be guilty and suggested the suspension of the people in question.</p>
<p>The school’s point of view had always been that Chackraborty’s apology was enough redemption for his action whereas the NCPCR had severely criticized the police for delaying the arrest of the people in question.</p>
]]></content:encoded>
			<wfw:commentRss>http://ub-news.com/news/the-principal-of-la-martinere-school-for-boys-has-been-arrested-along-with-four-others-9202.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ayodhya:-the verdict was declared finally</title>
		<link>http://ub-news.com/news/ayodhya-the-verdict-was-declared-finally-9182.html</link>
		<comments>http://ub-news.com/news/ayodhya-the-verdict-was-declared-finally-9182.html#comments</comments>
		<pubDate>Fri, 01 Oct 2010 13:02:59 +0000</pubDate>
		<dc:creator>Anurag Singh</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://ub-news.com/news/?p=182</guid>
		<description><![CDATA[ Yesterday finally the Allahabad High Court declared the Ayodhya verdict. The court ordered that the land will be divided into three parts among Hindus and Muslims. The most important part of the whole verdict is that the controversial piece of land has been declared as Ram’s Janmobhhoomi. The court made their judgment on the prevailing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ub-news.com/news/wp-content/uploads/2010/10/ges.jpg"><img class="alignleft size-medium wp-image-183" title="ges" src="http://ub-news.com/news/wp-content/uploads/2010/10/ges-300x163.jpg" alt="" width="300" height="163" /></a> Yesterday finally the Allahabad High Court declared the Ayodhya verdict. The court ordered that the land will be divided into three parts among Hindus and Muslims. The most important part of the whole verdict is that the controversial piece of land has been declared as Ram’s Janmobhhoomi.</p>
<p>The court made their judgment on the prevailing belief of Hindus that their religious figure Ram was born on that site.  The court’s Lucknow bench ruled that the status quo should be maintained at the pertinent 2.7-acre land. The separate judgment of the three justices agreed on one point that the place under the central dome of the 1528-built structure belongs to Hindu. They have found that Ram Idol still exists over there. While Justice S.U Khan and  Sudhir Agarwal agreed on the point that plot must be divided equally among the Hindus and the Muslims and one of the oldest litigants of the 60 years old suit, other justice named as Justice D.V Sharma said that the whole land belongs to Hindus.</p>
<p>After the verdict, Hindu organization expressed their satisfaction. However, the Sunni Wakf Board expressed their dissatisfaction over the verdict. They also said that they will appeal to the Supreme Court. The Ram Janmobhoomi Trust and Nirmohi Akhara who are also the owners of the land declared that they will challenge the decision to give one-third land to Wakf Board.</p>
<p>Ruling Congress Party said that the verdict Of High Court must not be seen as a victory or defeat of anybody. Even the Sangha Parivar said that it was not against any community.</p>
]]></content:encoded>
			<wfw:commentRss>http://ub-news.com/news/ayodhya-the-verdict-was-declared-finally-9182.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV positive patients are facing some problem</title>
		<link>http://ub-news.com/news/hiv-positive-patients-are-facing-some-problem-9168.html</link>
		<comments>http://ub-news.com/news/hiv-positive-patients-are-facing-some-problem-9168.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:43:30 +0000</pubDate>
		<dc:creator>Josephine Kishayinew</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://ub-news.com/news/?p=168</guid>
		<description><![CDATA[Presently 3.2 lakh HIV positive patients in India are under the anti-retroviral therapy (ART) treatment in 2009. However, it has been found that more 2.6 lakh of people still need this therapy. These people have no access to this treatment. In a report published by World Health Organization9 WHO) through out the whole world more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ub-news.com/news/wp-content/uploads/2010/09/aids-ribbon.jpg"><img class="alignleft size-medium wp-image-169" title="aids-ribbon" src="http://ub-news.com/news/wp-content/uploads/2010/09/aids-ribbon-215x300.jpg" alt="" width="215" height="300" /></a>Presently 3.2 lakh HIV positive patients in India are under the anti-retroviral therapy (ART) treatment in 2009. However, it has been found that more 2.6 lakh of people still need this therapy. These people have no access to this treatment.</p>
<p>In a report published by World Health Organization9 WHO) through out the whole world more 5.8 lakh HIV patient needs ART treatment. It is required to achieve progress for the mission “towards universal access” by 2010 for preventing HIV.</p>
<p>It is an epidemic through out the whole world. 33.4 million Of people are suffering from this grave disease globally. In 2008, only 2.7 million people suffered from this virus. According to this report, only one third of the people have proper access to ART treatment. While the others do not have any access to the treatment. Therefore, the methods, which were implied, for prevention of HIV were completely inadequate.</p>
<p>It has been found that only 11 to 14 lakh HIV patient in India need ART. Only 23% of them have full access to the treatment. While 43,000 pregnant women needs ART while 23% are receiving the treatment. This is indeed a great problem</p>
<p>Presently it has been found that there is an increase in the number of HIV test through out the world. Last year 100 countries have tested 67 people.</p>
<p>All the middle and low-income countries including India are receiving the treatment of ART</p>
]]></content:encoded>
			<wfw:commentRss>http://ub-news.com/news/hiv-positive-patients-are-facing-some-problem-9168.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The verbal skirmish between India and Pakistan continues</title>
		<link>http://ub-news.com/news/the-verbal-skirmish-between-india-and-pakistan-continues-9172.html</link>
		<comments>http://ub-news.com/news/the-verbal-skirmish-between-india-and-pakistan-continues-9172.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 17:52:25 +0000</pubDate>
		<dc:creator>Anurag Singh</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://ub-news.com/news/?p=172</guid>
		<description><![CDATA[It seems like the verbal skirmish between the two countries will never come to an end. Pakistan is gearing up for yet another bout of response after the Foreign Minister of India; Mr. S.M. Krishna said in the United Nations General Assembly that before pointing its fingers towards India, Pakistan should first analyze its own [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like the v<a href="http://ub-news.com/news/wp-content/uploads/2010/09/anssi_vanjoki_03.jpg"><img class="alignleft size-medium wp-image-173" title="anssi_vanjoki_03" src="http://ub-news.com/news/wp-content/uploads/2010/09/anssi_vanjoki_03-208x300.jpg" alt="" width="208" height="300" /></a>erbal skirmish between the two countries will never come to an end. Pakistan is gearing up for yet another bout of response after the Foreign Minister of India; Mr. S.M. Krishna said in the United Nations General Assembly that before pointing its fingers towards India, Pakistan should first analyze its own records of democracy and human rights. After his speech at the General Assembly, Mr. Krishna said that Pakistan’s efforts of trying to pull down India’s image before the entire world has not resulted into anything positive for the former.</p>
<p>The Prime Minister of India, Dr. Manmohan Singh and Mr. S.M. Krishna have repeatedly been saying that there is no alternative but to keep holding talks. On being asked as to how is the Indian Government planning to continue the peace process after this fallout, Mr. Krishna replied  “I was only reiterating the consistent policies that have been pursued by my government over a period of time on Kashmir.”</p>
<p>He also does not agree to the fact that the Indian Government has been thrown to the corner altogether. He thinks that these are merely antagonistic issues which touch upon “some of the issues we believe in.” so whenever those soft spots are prodded, India needs to respond suitably because it is an issue of national interest and being the representative of India at the United Nations General Assembly , he has only done his duty.</p>
]]></content:encoded>
			<wfw:commentRss>http://ub-news.com/news/the-verbal-skirmish-between-india-and-pakistan-continues-9172.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ayodhya case verdict Declared</title>
		<link>http://ub-news.com/news/ayodhya-case-verdict-declared-9162.html</link>
		<comments>http://ub-news.com/news/ayodhya-case-verdict-declared-9162.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 17:00:08 +0000</pubDate>
		<dc:creator>Anurag Singh</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://ub-news.com/news/?p=162</guid>
		<description><![CDATA[The verdict of Ayodhya case was declared today after3.30 pm. Both central government and state government have taken adequate security measures for the verdict on the title suits in Babri – Masjib Ram Janmabhoomi case in Lucknow on Thursday. Our Home Minister P. Chidambaram told that there will be no trouble after the verdict being [...]]]></description>
			<content:encoded><![CDATA[<p>The verdict of Ayodhya case was declared today after3.30 pm. Both central government and state government have taken adequate security measures for the verdict on the title suits in Babri – Masjib Ram Janmabhoomi case in Lucknow on Thursday. Our Home Minister P. Chidambaram told that there will be no trouble after the verdict being declared. According to him all political parties, religious groups, and others who were related with the dispute confirmed that they will respect the v<a href="http://ub-news.com/news/wp-content/uploads/2010/09/Ayodhya.jpg"><img class="alignleft size-medium wp-image-163" title="Ayodhya" src="http://ub-news.com/news/wp-content/uploads/2010/09/Ayodhya-300x242.jpg" alt="" width="300" height="242" /></a>erdict of the Lucknow Bench of Allahabad High Court.</p>
<p>He also said that this is a big Indian story. So the young generations don’t want something very worse to happen regarding a single piece of land. But still the government is taking high security measures through out the whole country to handle any consequences of the verdict. In Uttar Pradesh a total of 1lakh 90 thousand police personnel have already being deployed. In other parts of the country government has already deployed paramilitary forces so that they manage the whole situation if any emergency breaks out.</p>
<p>Our Prime Minister Dr.Manmohan Singh and UPA chairperson Sonia Gandhi requested the citizens of the country to maintain peace. They have requested the people to accept the verdict of the court.</p>
<p>Anil Kumar Sagar who is the magistrate of Lucknow District said that only people who are related with to the title suit will be allowed to enter the court no 21 and will exit only after the verdict being declared.</p>
]]></content:encoded>
			<wfw:commentRss>http://ub-news.com/news/ayodhya-case-verdict-declared-9162.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mamata- GJM Meet A Success</title>
		<link>http://ub-news.com/news/the-mamata-gjm-meet-a-success-9106.html</link>
		<comments>http://ub-news.com/news/the-mamata-gjm-meet-a-success-9106.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 06:04:38 +0000</pubDate>
		<dc:creator>Anurag Singh</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://ub-news.com/news/?p=106</guid>
		<description><![CDATA[The meeting between Railway Minister, Miss Mamata Banerjee and the Gorkha Janmukti Morcha, which is led by Mr. Bimal Gurung, lasted about an hour where the party requested the former for assistance regarding the obtaining of more area which is the cause of the tripartite negotiations. They however did not feel it to be a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ub-news.com/news/wp-content/uploads/2010/09/1.jpg"><img class="alignleft size-full wp-image-107" title="1" src="http://ub-news.com/news/wp-content/uploads/2010/09/1.jpg" alt="" width="252" height="200" /></a>The meeting between Railway Minister, Miss Mamata Banerjee and the Gorkha Janmukti Morcha, which is led by Mr. Bimal Gurung, lasted about an hour where the party requested the former for assistance regarding the obtaining of more area which is the cause of the tripartite negotiations. They however did not feel it to be a wise decision to mention the issue of a separate state of Gorkhaland.</p>
<p>The party’s General Secretary Mr. Roshan Giri declared that the areas of Terai and Dooars have been talked about but nothing has been discussed regarding Gorkhaland. He did not explain the reasons why but some other party member said that it was not the correct platform to discuss the delicate issue. This was perhaps because they knew that Miss Banerjee would not be able to give any affirmative response to it. Mr. Giri also said that the Railway Minister has not said anything positive regarding the issue of “interim areas”. According to her the issue has to be dealt by the ‘Union Home Ministry’ and that the GJM must bring it to their notice.</p>
<p>Focus on the development of Darjeeling was the main agenda of the meeting, especially the railways. They wanted the Darjeeling Mail to start from the place called Sukna as well as a separate ‘Railway Recruitment Board’ with the question papers of the exam in Nepali</p>
<p>A party of ex –servicemen from the hills on the other hand wanted Mamata to look in to the issue of attaining justice for those ex-servicemen who had been lathicharged on April 9<sup>th</sup>, 2008 in Siliguri.</p>
]]></content:encoded>
			<wfw:commentRss>http://ub-news.com/news/the-mamata-gjm-meet-a-success-9106.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dengue Cases on Rise</title>
		<link>http://ub-news.com/news/dengue-cases-on-rise-943.html</link>
		<comments>http://ub-news.com/news/dengue-cases-on-rise-943.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:40:10 +0000</pubDate>
		<dc:creator>Anurag Singh</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://ub-news.com/news/?p=43</guid>
		<description><![CDATA[The fever dengue has taken the shape of an epidemic in the last few days. In Monday itself 75 new cases were reported which increases the total to 2371. In city hospitals the problem of scarcity of beds took place. Many hospitals also refused to admit the patient suffering from acute dengue fever.  They have [...]]]></description>
			<content:encoded><![CDATA[<p>The fever dengue has taken the shape of an epidemic in the last few days. In Monday itself 75 new cases were reported which increases the total to 2371. In city hospitals the problem of scarcity of beds took place.</p>
<p>Many hospitals also refused to admit the patient suffering from acute dengue fever.  They have reserved some beds for those who are suffering from the Dengue Shock Syndrome or Dengue hemorrhagic syndrome. In Max Heath care in Saket there are total 90 patients suffering from dengue. While in Moolchad Medicity there are 74 dengue patients.</p>
<p> <a href="http://ub-news.com/news/wp-content/uploads/2010/09/image.bmp"><img class="alignnone size-full wp-image-44" title="image" src="http://ub-news.com/news/wp-content/uploads/2010/09/image.bmp" alt="" width="299" height="303" /></a></p>
<p>AIIMS is not admitting patients who have platelet count more than 20,000. According to the Superintendent of AIIMS out of 200 beds 54 have been occupied by dengue patients.</p>
<p>An expert commented that people are suffering from panic. Anybody with a fever wants to get admitted to a hospital. But the hospitals have got criteria to admit. So they can’t do so. But the pressures are coming from the family members.</p>
<p>A doctor has said that people with 30,000 platelets can also be managed in the home. Only those whose capacity of taking food have gone down and are constantly vomiting them need to be admitted in the hospitals.</p>
<p>According to the officials in the blood banks the demand of blood has also gone up. For that regular blood donation camps are to be held everyday. A survey was conducted by MCD. They came up with the report that out of 1000 cases, 758 cases are reported to be the age group between 11- 40 years. Majority of the cases are reported from the central and south Delhi.</p>
]]></content:encoded>
			<wfw:commentRss>http://ub-news.com/news/dengue-cases-on-rise-943.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

