Home » Business » Indian Stock Market :Top ten gainers today

The BSE Sensex climbed above 18,000 points for the first time in more than two years on Wednesday. The  Top ten gainers of the day are Grasim,ACC, Tata motors, Reliance Infra, Maruti Suzuki, Bharti Airtel, ITC. DLF,Tata Power Co. and TCS.

Stock LTP Prev. Close Change
Grasim Inds 2,887.90 2,816.65 2.53
ACC 974.85 951.15 2.49
Tata Motors 792.00 774.30 2.29
Reliance Infra. 1,105.35 1,086.10 1.77
Maruti Suzuki 1,398.90 1,376.35 1.64
Bharti Airtel 320.20 316.05 1.31
ITC 269.40 266.00 1.28
DLF 332.00 327.90 1.25
Tata Power Co. 1,380.05 1,370.35 0.71
TCS 799.05 794.75 0.54

Comments are closed.